<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pet-loss recall: Why the numbers are so important</title>
	<atom:link href="http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/</link>
	<description>Blogging by a team of pet-care experts led by Dr. Marty Becker.</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:50:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kristy</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/comment-page-2/#comment-15368</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Thu, 29 Mar 2007 20:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/#comment-15368</guid>
		<description>I had a problem with trying to report my dog&#039;s death to the FDA. The number that is listed for the state of Alabama, when called, I got a recorded message for Customer Complaint Center for New Orleans. The last time I checked, New Orleans was not located in Alabama.</description>
		<content:encoded><![CDATA[<p>I had a problem with trying to report my dog&#8217;s death to the FDA. The number that is listed for the state of Alabama, when called, I got a recorded message for Customer Complaint Center for New Orleans. The last time I checked, New Orleans was not located in Alabama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/comment-page-2/#comment-15325</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Thu, 29 Mar 2007 20:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/#comment-15325</guid>
		<description>I just called Menu Foods for the 3rd time to complain that I have still not been contacted.  I was basically told to be patient, and I said that we have all been patient, and frankly, that didn&#039;t make me feel any better. The man refused to take my name again, and said that there was no way to check to see if my name was really in the system, but the persons answering the phone were all professionally trained.....whew, that&#039;s a load off my mind.  Now I know that everything is going to be ok, lol.  I feel personally that both times when they&#039;ve taken my name that it has gone right into the big circulair file...</description>
		<content:encoded><![CDATA[<p>I just called Menu Foods for the 3rd time to complain that I have still not been contacted.  I was basically told to be patient, and I said that we have all been patient, and frankly, that didn&#8217;t make me feel any better. The man refused to take my name again, and said that there was no way to check to see if my name was really in the system, but the persons answering the phone were all professionally trained&#8230;..whew, that&#8217;s a load off my mind.  Now I know that everything is going to be ok, lol.  I feel personally that both times when they&#8217;ve taken my name that it has gone right into the big circulair file&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/comment-page-2/#comment-15302</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Thu, 29 Mar 2007 19:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/#comment-15302</guid>
		<description>Is anyone keeping track of reports of kidney failure and other recent, unexpected and/or acute illnesses that pet owners think may be a result of foods not yet recalled?</description>
		<content:encoded><![CDATA[<p>Is anyone keeping track of reports of kidney failure and other recent, unexpected and/or acute illnesses that pet owners think may be a result of foods not yet recalled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Wempen</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/comment-page-2/#comment-15057</link>
		<dc:creator>Ronald Wempen</dc:creator>
		<pubDate>Thu, 29 Mar 2007 15:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/#comment-15057</guid>
		<description>Not enough labs involved?     Where are the autopsy reports?      What is happening to the dead bodies?    They are evidence that is being lost.

For anyone with a good case of connection with a recalled food, a dying animal and a veterinarian anxious to cooperate, please contact me at   healthenergy@netzero.net.    I have an outstanding pathologist on tap who will examine tissue samples from various organs, including brain and heart, as well as kidney.

  I would also like to have samples of contaminated foods for my own study, especially if they have been associated with a newly sick animal.</description>
		<content:encoded><![CDATA[<p>Not enough labs involved?     Where are the autopsy reports?      What is happening to the dead bodies?    They are evidence that is being lost.</p>
<p>For anyone with a good case of connection with a recalled food, a dying animal and a veterinarian anxious to cooperate, please contact me at   <a href="mailto:healthenergy@netzero.net">healthenergy@netzero.net</a>.    I have an outstanding pathologist on tap who will examine tissue samples from various organs, including brain and heart, as well as kidney.</p>
<p>  I would also like to have samples of contaminated foods for my own study, especially if they have been associated with a newly sick animal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/comment-page-2/#comment-14620</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 29 Mar 2007 03:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/#comment-14620</guid>
		<description>Kim--CBS Radio ran the story on the Osgood File today.  It focussed on the VIN numbers.http://wcbs880.com/pages/326423.php?contentType=4&amp;contentId=391043</description>
		<content:encoded><![CDATA[<p>Kim&#8212;CBS Radio ran the story on the Osgood File today.  It focussed on the VIN numbers.http://wcbs880.com/pages/326423.php?contentType=4&amp;contentId=391043</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/comment-page-2/#comment-14608</link>
		<dc:creator>Misty</dc:creator>
		<pubDate>Thu, 29 Mar 2007 03:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/#comment-14608</guid>
		<description>Thankfully we feed our 6 dogs and 3 cats raw meat and bones. We learned some time ago that ALL commercial pet food is loaded with all kinds of things that our beloved pets not only don&#039;t need, but are actually not even healthy for them. I highly recommend raw feeding to everyone. Our pets have been SO much healthier and happier since we switched. You can learn more about raw feeding by simply doing a search for &quot;raw feeding&quot; on any search engine. Our hearts and prayers are with all who have lost pets or have pets affected by this current canned food mess!</description>
		<content:encoded><![CDATA[<p>Thankfully we feed our 6 dogs and 3 cats raw meat and bones. We learned some time ago that ALL commercial pet food is loaded with all kinds of things that our beloved pets not only don&#8217;t need, but are actually not even healthy for them. I highly recommend raw feeding to everyone. Our pets have been SO much healthier and happier since we switched. You can learn more about raw feeding by simply doing a search for &#8220;raw feeding&#8221; on any search engine. Our hearts and prayers are with all who have lost pets or have pets affected by this current canned food mess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/comment-page-2/#comment-14550</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Thu, 29 Mar 2007 00:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/#comment-14550</guid>
		<description>As has been noted elsewhere, Aminopterin is associated with a host of birth defects--most notably, perhaps, neural tube defects.  While researching some of the issues associated with the pet food recall, I discovered the following bits of statistically disturbing information:

&quot;In the northern provinces of China, the birth prevalence rate of neural tube defects (NTDs) is among the highest in the world--at about 6 per 1,000 births in rural areas.&quot;  (medical journal)

&quot;Winter wheat accounts for 90 - 91 percent of China&#039;s total wheat crop. The main production areas are the North China Plain and Sichuan Province.&quot;  (USDA)

&quot;Wheat is the staple crop for farm households in the north China plain region. For example, rural people in the northern province of Shandong consume an average of 419 pounds of wheat annually and only 11 pounds of rice.&quot; (USDA--separate publication)

In a related vein, has ANYONE seen a story indicating whether female workers at Menu&#039;s plants have been warned about the potential dangers of aminopterin exposure?</description>
		<content:encoded><![CDATA[<p>As has been noted elsewhere, Aminopterin is associated with a host of birth defects&#8212;most notably, perhaps, neural tube defects.  While researching some of the issues associated with the pet food recall, I discovered the following bits of statistically disturbing information:</p>
<p>&#8220;In the northern provinces of China, the birth prevalence rate of neural tube defects (NTDs) is among the highest in the world&#8212;at about 6 per 1,000 births in rural areas.&#8221;  (medical journal)</p>
<p>&#8220;Winter wheat accounts for 90 - 91 percent of China&#8217;s total wheat crop. The main production areas are the North China Plain and Sichuan Province.&#8221;  (USDA)</p>
<p>&#8220;Wheat is the staple crop for farm households in the north China plain region. For example, rural people in the northern province of Shandong consume an average of 419 pounds of wheat annually and only 11 pounds of rice.&#8221; (USDA&#8212;separate publication)</p>
<p>In a related vein, has ANYONE seen a story indicating whether female workers at Menu&#8217;s plants have been warned about the potential dangers of aminopterin exposure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/comment-page-2/#comment-14507</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Wed, 28 Mar 2007 23:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/#comment-14507</guid>
		<description>Grieving also. I had to put my six year old sheltie to sleep on Monday, because of kidney failure. When will it stop?</description>
		<content:encoded><![CDATA[<p>Grieving also. I had to put my six year old sheltie to sleep on Monday, because of kidney failure. When will it stop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elderta</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/comment-page-2/#comment-14484</link>
		<dc:creator>Elderta</dc:creator>
		<pubDate>Wed, 28 Mar 2007 22:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/#comment-14484</guid>
		<description>NBC nightly news with Brian Williams is about to have a story on the pet food recall. EST, about 6:35</description>
		<content:encoded><![CDATA[<p>NBC nightly news with Brian Williams is about to have a story on the pet food recall. EST, about 6:35</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/comment-page-2/#comment-14481</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 28 Mar 2007 22:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-loss-recall-why-the-numbers-so-important/#comment-14481</guid>
		<description>Has anyone seen CBS (any CBS station) cover this story at all?   I emailed the local station here yesterday, no story at all yesterday. Not even a mention. And none today. But they could run a 5 minute story on a new baseball pitch. And 15 minutes on the weather.

WTF is wrong with them?</description>
		<content:encoded><![CDATA[<p>Has anyone seen CBS (any CBS station) cover this story at all?   I emailed the local station here yesterday, no story at all yesterday. Not even a mention. And none today. But they could run a 5 minute story on a new baseball pitch. And 15 minutes on the weather.</p>
<p>WTF is wrong with them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
