<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pet food recall: Scientific American weighs in</title>
	<atom:link href="http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/</link>
	<description>Blogging by a team of pet-care experts led by Dr. Marty Becker.</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:58:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ernie</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/comment-page-1/#comment-16008</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Fri, 30 Mar 2007 07:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/#comment-16008</guid>
		<description>I filmed the last few days of my cats life for video evidence of the poisoning.  It also shows some of the symptoms to look for.

http://www.youtube.com/watch?v=lGt7HkzNC68</description>
		<content:encoded><![CDATA[<p>I filmed the last few days of my cats life for video evidence of the poisoning.  It also shows some of the symptoms to look for.</p>
<p><a href="http://www.youtube.com/watch?v=lGt7HkzNC68" rel="nofollow">http://www.youtube.com/watch?v=lGt7HkzNC68</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/comment-page-1/#comment-15169</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 29 Mar 2007 17:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/#comment-15169</guid>
		<description>Sandi:  Here is exactly what you&#039;re looking for...   

Foods not on the recall list,, some (too many) of which are made by MEnu.  

http://petsitusa.com/blog/?p=210</description>
		<content:encoded><![CDATA[<p>Sandi:  Here is exactly what you&#8217;re looking for&#8230;   </p>
<p>Foods not on the recall list,, some (too many) of which are made by MEnu.  </p>
<p><a href="http://petsitusa.com/blog/?p=210" rel="nofollow">http://petsitusa.com/blog/?p=210</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandi Schreiber</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/comment-page-1/#comment-15162</link>
		<dc:creator>Sandi Schreiber</dc:creator>
		<pubDate>Thu, 29 Mar 2007 17:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/#comment-15162</guid>
		<description>Ditto Jamie!!!!  THANK YOU, THANK YOU, THANK YOU Pet Connection and to all the other people posting - it definitely helps with the pain I&#039;m going through, thanks everyone and hopefully, somehow we CAN make a difference!!!</description>
		<content:encoded><![CDATA[<p>Ditto Jamie!!!!  THANK YOU, THANK YOU, THANK YOU Pet Connection and to all the other people posting - it definitely helps with the pain I&#8217;m going through, thanks everyone and hopefully, somehow we CAN make a difference!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Brehmer</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/comment-page-1/#comment-15150</link>
		<dc:creator>Jamie Brehmer</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/#comment-15150</guid>
		<description>I also want to THANK the Pet Connection for having this wonderful site! I&#039;ve told anyone and everyone I know about it.</description>
		<content:encoded><![CDATA[<p>I also want to THANK the Pet Connection for having this wonderful site! I&#8217;ve told anyone and everyone I know about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Brehmer</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/comment-page-1/#comment-15148</link>
		<dc:creator>Jamie Brehmer</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/#comment-15148</guid>
		<description>I am curious to know if Menu Foods has paid out any reimbursements yet? When I made my call to the company on Monday after the recall, I was told by their representative that she was terribly sorry for our loss of Cocoajoe (Feb 16) and &quot;they needed to make it right.&quot; I&#039;ve since filed a claim, but honestly they couldn&#039;t put a price on my baby&#039;s life...or my life without him. :(</description>
		<content:encoded><![CDATA[<p>I am curious to know if Menu Foods has paid out any reimbursements yet? When I made my call to the company on Monday after the recall, I was told by their representative that she was terribly sorry for our loss of Cocoajoe (Feb 16) and &#8220;they needed to make it right.&#8221; I&#8217;ve since filed a claim, but honestly they couldn&#8217;t put a price on my baby&#8217;s life&#8230;or my life without him. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/comment-page-1/#comment-15135</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/#comment-15135</guid>
		<description>Yes, some are trying to find a financial report from last year but it is for sure in the hard copy and must be sitting around in a stock brokers file - any stock brockers out there - HELP!</description>
		<content:encoded><![CDATA[<p>Yes, some are trying to find a financial report from last year but it is for sure in the hard copy and must be sitting around in a stock brokers file - any stock brockers out there - HELP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandi Schreiber</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/comment-page-1/#comment-15129</link>
		<dc:creator>Sandi Schreiber</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/#comment-15129</guid>
		<description>Somewhere there has to be a list of companies they produce for..I WILL NEVER BUY A PRODUCT AGAIN that Menu produces.. and to think I was buying a high-end product ( Nutro) WHAT A JOKE!!!</description>
		<content:encoded><![CDATA[<p>Somewhere there has to be a list of companies they produce for..I WILL NEVER BUY A PRODUCT AGAIN that Menu produces.. and to think I was buying a high-end product ( Nutro) WHAT A JOKE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/comment-page-1/#comment-15113</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/#comment-15113</guid>
		<description>If you are using store brand foods STOP RIGHT NOW!

See link:http://tammybruce.com/2007/03/menu_pet_food_.php</description>
		<content:encoded><![CDATA[<p>If you are using store brand foods STOP RIGHT NOW!</p>
<p>See link:http://tammybruce.com/2007/03/menu_pet_food_.php</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/comment-page-1/#comment-15110</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/#comment-15110</guid>
		<description>From Menu&#039;s Investor Relations Site:

Private-label” (sometimes also referred to as “own label” or “store brand”) means products that are commissioned, marketed and owned by a retailer, as opposed to a manufacturer. Examples of premium private-label programs include A&amp;P’s “Master Choice”TM, Sobeys’ “Compliments”TM and Safeway’s “Select”TM. 

Menu has built its private-label business strategy around the three core fundamentals of quality, service and price. Menu strives to provide high quality products at a wholesale price below the leading national brands, enabling its retail customers to generally offer lower prices to consumers while retaining the potential to realize higher margins relative to national brand products. Menu’s strategy is to be a manufacturer of high quality private-label products based on nutrition, palatability and quality standards that are comparable to leading national brands. Menu believes it is the only private-label wet pet food manufacturer to offer all of the leading sizes and types of containers and packaging configurations.</description>
		<content:encoded><![CDATA[<p>From Menu&#8217;s Investor Relations Site:</p>
<p>Private-label” (sometimes also referred to as “own label” or “store brand”) means products that are commissioned, marketed and owned by a retailer, as opposed to a manufacturer. Examples of premium private-label programs include A&amp;P’s “Master Choice”TM, Sobeys’ “Compliments”TM and Safeway’s “Select”TM. </p>
<p>Menu has built its private-label business strategy around the three core fundamentals of quality, service and price. Menu strives to provide high quality products at a wholesale price below the leading national brands, enabling its retail customers to generally offer lower prices to consumers while retaining the potential to realize higher margins relative to national brand products. Menu’s strategy is to be a manufacturer of high quality private-label products based on nutrition, palatability and quality standards that are comparable to leading national brands. Menu believes it is the only private-label wet pet food manufacturer to offer all of the leading sizes and types of containers and packaging configurations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/comment-page-1/#comment-15103</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.petconnection.com/blog/2007/03/28/pet-food-recall-scientific-american-weighs-in/#comment-15103</guid>
		<description>Pamela re: the level of poison in the cat food that was initially tested by NYState Ag. Lab: It was my understanding from viewing the press conference that their screens picked up levels that were at least 40 part per million but those screens did not quantify the actual amount above that level.  They said that detail would come in the testing that they are doing now.  So the bottom line as I heard them was that it was at least 40 parts per million.  Here is a link to their website and press release.  http://www.agmkt.state.ny.us/AD/release.asp?ReleaseID=1598</description>
		<content:encoded><![CDATA[<p>Pamela re: the level of poison in the cat food that was initially tested by NYState Ag. Lab: It was my understanding from viewing the press conference that their screens picked up levels that were at least 40 part per million but those screens did not quantify the actual amount above that level.  They said that detail would come in the testing that they are doing now.  So the bottom line as I heard them was that it was at least 40 parts per million.  Here is a link to their website and press release.  <a href="http://www.agmkt.state.ny.us/AD/release.asp?ReleaseID=1598" rel="nofollow">http://www.agmkt.state.ny.us/A.....aseID=1598</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
